|
 |
Second generation | | Production | 2002—2006 |
|---|
| Assembly | Swindon, England Ayutthaya, Thailand Wuhan, China (Chinese market only) Suzuka, Japan Ping-Tung, Taiwan |
|---|
| Engine(s) | 2.0 L I4 2.2 L turbodiesel I4 2.4 L I4 |
|---|
| Transmission(s) | 5-speed manual 6-speed manual 4-speed automatic 5-speed automatic |
|---|
| Wheelbase | 2,620 mm (103 in) 2,625 mm (103.3 in) (post-facelift) |
|---|
| Length | 4,535 mm (178.5 in) 4,600 mm (180 in) (post-facelift) |
|---|
| Width | 1,785 mm (70.3 in) |
|---|
| Height | 1,680 mm (66.1417322834650 in) |
|---|
| Fuel capacity | 15.3 US gal (58 L; 13 imp gal) |
|---|
| Related | Honda Civic Honda Element Honda Integra |
|---|
|
 |
Third generation + 2010 FACELIFT | | Production | 2007-present |
|---|
| Assembly | East Liberty, Ohio, United States (North America) El Salto, Jalisco, Mexico (North America and Latin America) Swindon, England (Europe) Sayama, Saitama, Japan (International Markets) Ayutthaya, Thailand (Asia-Pacific and Middle Eastern markets) Wuhan, China (Chinese market only) Vinh Phuc, Vietnam (Vietnamese market only) Ping-Tung, Taiwan (Taiwanese market only) |
|---|
| Engine(s) | 2.0 L R20A I4 2.2 L N22A turbodiesel I4 2.4 L K24Z I4 |
|---|
| Transmission(s) | 6-speed manual 5-speed automatic |
|---|
| Wheelbase | 2,620 mm (103.1 in) |
|---|
| Length | 4,518 mm (177.9 in) |
|---|
| Width | 2007-09: 1,820 mm (71.7 in) 2010-: 71.6 in (1819 mm) |
|---|
| Height | 66.1 in (1679 mm) |
|---|
| Fuel capacity | 58 L (13 imp gal; 15 US gal) |
|---|
| Related | Honda Civic Honda Element Acura RDX |
|---|
|
 |
|
 |
|
 |
Shark Automotive Export department Address :
ADA:14 NO:123 ISTOC Business Center
BAGCILAR / MAHMUTBAY - ISTANBUL - 34217 TURKEY
Telefon : +90 (212) 659 09 05
Faks : +90 (212) 659 09 05
E-Mail : export@bull-bar.com
EUROPE: Warehouse are based in Storage Units, Swan Lane, Coventry, CV2 4QS, United Kingdom
We At eBay: